83 v 25 
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| febrero 10, 2026 | 7:30 pm | Sub 23 Varones | 2026 U23 V | 40' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Leones U23 | 20 | 23 | 26 | 14 | 83 |
| Lima Heat U23 | 6 | 7 | 7 | 5 | 25 |
Leones U23
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jugador 4 | Guard | 10 | 2 | 5 | 1 | 0 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 1 | 1 | 2 | 4 |
| 6 | Jugador 6 | Center | 15 | 9 | 1 | 3 | 3 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 3 | 6 | 2 | 4 |
| 7 | Jugador 7 | Forward-Center | 18 | 3 | 2 | 2 | 0 | 6 | 11 | 54.5 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 2 |
| 33 | Jugador 3 | Forward-Guard | 20 | 5 | 5 | 1 | 1 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 4 | 6 | 66.7 | 1 | 4 | 2 | 4 |
| 35 | Jugador 5 | Forward | 20 | 4 | 7 | 0 | 1 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 5 | 6 | 83.3 | 2 | 2 | 3 | 3 |
| Total | 83 | 23 | 20 | 7 | 5 | 20 | 38 | 52.6 | 8 | 18 | 44.4 | 19 | 27 | 70.4 | 8 | 15 | 9 | 17 |
Lima Heat U23
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player 1 | Center | 7 | 7 | 3 | 1 | 3 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 2 | 5 | 2 | 5 |
| 2 | Player 2 | Forward-Center | 5 | 3 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 5 | 3 |
| 4 | Player 4 | Guard | 6 | 2 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 1 | 5 | 3 |
| 10 | Player 10 | Forward-Center | 5 | 2 | 4 | 1 | 0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 3 | 1 |
| 20 | Player 20 | Forward | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 3 |
| Total | 25 | 16 | 12 | 5 | 3 | 8 | 25 | 32.0 | 1 | 19 | 5.3 | 4 | 13 | 30.8 | 5 | 11 | 16 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 83 | 25 |
| 0 | 0 |
| 20 | 12 |
| 7 | 5 |
| 5 | 3 |
| 20 | 8 |
| 38 | 25 |
| 52.6 | 32.0 |
| 8 | 1 |
| 18 | 19 |
| 44.4 | 5.3 |
| 19 | 4 |
| 27 | 13 |
| 70.4 | 30.8 |
| 8 | 5 |
| 15 | 11 |
| 9 | 16 |
| 17 | 15 |
